Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,112 VPN sessions established within last 11 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21589981793 2026/06/06 12:48:38 (6 mins ago) In-use 6 mins Brazil Japan 126.111.x.x OpenVPN In-use
VPN-21589981792 2026/06/06 12:48:27 (6 mins ago) In-use 6 mins Ghana Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21589981791 2026/06/06 12:48:26 (6 mins ago) In-use 6 mins India Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21589981790 2026/06/06 12:48:21 (6 mins ago) In-use 6 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21589981789 2026/06/06 12:48:10 (7 mins ago) In-use 7 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21589981788 2026/06/06 12:48:10 (7 mins ago) In-use 7 mins Myanmar Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21589981787 2026/06/06 12:48:01 (7 mins ago) In-use 7 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21589981786 2026/06/06 12:47:58 (7 mins ago) In-use 7 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21589981785 2026/06/06 12:47:43 (7 mins ago) In-use 7 mins Iraq Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21589981784 2026/06/06 12:47:36 (7 mins ago) In-use 7 mins Malaysia Japan 163.131.x.x OpenVPN In-use
VPN-21589981783 2026/06/06 12:47:30 (7 mins ago) In-use 7 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21589981782 2026/06/06 12:47:07 (8 mins ago) In-use 8 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21589981781 2026/06/06 12:47:01 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981780 2026/06/06 12:47:01 (8 mins ago) In-use 8 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21589981779 2026/06/06 12:47:01 (8 mins ago) In-use 8 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21589981778 2026/06/06 12:47:01 (8 mins ago) In-use 8 mins Nigeria Japan 203.168.x.x OpenVPN In-use
VPN-21589981777 2026/06/06 12:47:00 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981776 2026/06/06 12:47:00 (8 mins ago) In-use 8 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589981775 2026/06/06 12:46:59 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981774 2026/06/06 12:46:59 (8 mins ago) In-use 8 mins Korea Republic of Korea Republic of 121.165.x.x MS-SSTP In-use
VPN-21589981773 2026/06/06 12:46:59 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981772 2026/06/06 12:46:59 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981771 2026/06/06 12:46:59 (8 mins ago) In-use 8 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21589981770 2026/06/06 12:46:59 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981769 2026/06/06 12:46:59 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981768 2026/06/06 12:46:57 (8 mins ago) In-use 8 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21589981767 2026/06/06 12:46:57 (8 mins ago) In-use 8 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21589981766 2026/06/06 12:46:57 (8 mins ago) In-use 8 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589981765 2026/06/06 12:46:57 (8 mins ago) In-use 8 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589981764 2026/06/06 12:46:57 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981763 2026/06/06 12:46:57 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981762 2026/06/06 12:46:56 (8 mins ago) In-use 8 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589981761 2026/06/06 12:46:56 (8 mins ago) In-use 8 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589981760 2026/06/06 12:46:56 (8 mins ago) In-use 8 mins United States Japan 203.168.x.x OpenVPN In-use
VPN-21589981759 2026/06/06 12:46:56 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981758 2026/06/06 12:46:56 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981757 2026/06/06 12:46:56 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981756 2026/06/06 12:46:56 (8 mins ago) In-use 8 mins United States Viet Nam 115.75.x.x OpenVPN In-use
VPN-21589981755 2026/06/06 12:46:56 (8 mins ago) In-use 8 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589981754 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981753 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981752 2026/06/06 12:46:55 (8 mins ago) 12:47:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589981751 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins Ukraine Japan 59.138.x.x OpenVPN In-use
VPN-21589981750 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981749 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981748 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins Malaysia Japan 39.110.x.x OpenVPN In-use
VPN-21589981747 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981746 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21589981745 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981744 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589981743 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins United States Japan 114.181.x.x OpenVPN In-use
VPN-21589981742 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981741 2026/06/06 12:46:55 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981740 2026/06/06 12:46:54 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981739 2026/06/06 12:46:54 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981738 2026/06/06 12:46:54 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981737 2026/06/06 12:46:54 (8 mins ago) In-use 8 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21589981736 2026/06/06 12:46:54 (8 mins ago) In-use 8 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21589981735 2026/06/06 12:46:53 (8 mins ago) In-use 8 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21589981734 2026/06/06 12:46:53 (8 mins ago) In-use 8 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21589981733 2026/06/06 12:46:53 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981732 2026/06/06 12:46:53 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981731 2026/06/06 12:46:53 (8 mins ago) In-use 8 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589981730 2026/06/06 12:46:52 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981729 2026/06/06 12:46:52 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981728 2026/06/06 12:46:52 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981727 2026/06/06 12:46:52 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981726 2026/06/06 12:46:52 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981725 2026/06/06 12:46:52 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981724 2026/06/06 12:46:52 (8 mins ago) In-use 8 mins United States Japan 58.87.x.x OpenVPN In-use
VPN-21589981723 2026/06/06 12:46:52 (8 mins ago) In-use 8 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589981722 2026/06/06 12:46:52 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981721 2026/06/06 12:46:52 (8 mins ago) In-use 8 mins United States Thailand 223.207.x.x OpenVPN In-use
VPN-21589981720 2026/06/06 12:46:51 (8 mins ago) In-use 8 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589981719 2026/06/06 12:46:51 (8 mins ago) In-use 8 mins Argentina Japan 131.147.x.x OpenVPN In-use
VPN-21589981718 2026/06/06 12:46:51 (8 mins ago) In-use 8 mins Brazil Japan 150.249.x.x OpenVPN In-use
VPN-21589981717 2026/06/06 12:46:51 (8 mins ago) In-use 8 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589981716 2026/06/06 12:46:51 (8 mins ago) In-use 8 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21589981715 2026/06/06 12:46:51 (8 mins ago) In-use 8 mins United States Japan 60.119.x.x OpenVPN In-use
VPN-21589981714 2026/06/06 12:46:50 (8 mins ago) 12:46:55 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21589981713 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589981712 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981711 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981710 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981709 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589981708 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981707 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981706 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981705 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins Spain Japan 182.168.x.x OpenVPN In-use
VPN-21589981704 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981703 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981702 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981701 2026/06/06 12:46:50 (8 mins ago) In-use 8 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589981700 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins Japan Japan 175.129.x.x OpenVPN In-use
VPN-21589981699 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589981698 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589981697 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981696 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981695 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981694 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981693 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21589981692 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21589981691 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981690 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21589981689 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21589981688 2026/06/06 12:46:49 (8 mins ago) In-use 8 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589981687 2026/06/06 12:46:48 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981686 2026/06/06 12:46:48 (8 mins ago) In-use 8 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589981685 2026/06/06 12:46:48 (8 mins ago) In-use 8 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21589981684 2026/06/06 12:46:48 (8 mins ago) In-use 8 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589981683 2026/06/06 12:46:48 (8 mins ago) In-use 8 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21589981682 2026/06/06 12:46:48 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981681 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981680 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981679 2026/06/06 12:46:47 (8 mins ago) 12:46:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589981678 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21589981677 2026/06/06 12:46:47 (8 mins ago) 12:46:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589981676 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins Somalia Japan 110.54.x.x OpenVPN In-use
VPN-21589981675 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21589981674 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981673 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981672 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins Philippines Japan 58.87.x.x SoftEther VPN (TCP) In-use
VPN-21589981671 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981670 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589981669 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21589981668 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589981667 2026/06/06 12:46:47 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981666 2026/06/06 12:46:46 (8 mins ago) 12:46:52 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21589981665 2026/06/06 12:46:46 (8 mins ago) In-use 8 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21589981664 2026/06/06 12:46:46 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981663 2026/06/06 12:46:46 (8 mins ago) In-use 8 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21589981662 2026/06/06 12:46:46 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981661 2026/06/06 12:46:46 (8 mins ago) In-use 8 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21589981660 2026/06/06 12:46:46 (8 mins ago) In-use 8 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21589981659 2026/06/06 12:46:45 (8 mins ago) In-use 8 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589981658 2026/06/06 12:46:45 (8 mins ago) In-use 8 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589981657 2026/06/06 12:46:45 (8 mins ago) In-use 8 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589981656 2026/06/06 12:46:45 (8 mins ago) In-use 8 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589981655 2026/06/06 12:46:45 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981654 2026/06/06 12:46:45 (8 mins ago) In-use 8 mins Viet Nam Japan 59.136.x.x OpenVPN In-use
VPN-21589981653 2026/06/06 12:46:45 (8 mins ago) In-use 8 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21589981652 2026/06/06 12:46:45 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981651 2026/06/06 12:46:45 (8 mins ago) In-use 8 mins Argentina Japan 180.1.x.x OpenVPN In-use
VPN-21589981650 2026/06/06 12:46:44 (8 mins ago) In-use 8 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21589981649 2026/06/06 12:46:44 (8 mins ago) In-use 8 mins Germany Thailand 49.49.x.x OpenVPN In-use
VPN-21589981648 2026/06/06 12:46:44 (8 mins ago) In-use 8 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589981647 2026/06/06 12:46:44 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981646 2026/06/06 12:46:44 (8 mins ago) In-use 8 mins United States Japan 42.144.x.x OpenVPN In-use
VPN-21589981645 2026/06/06 12:46:44 (8 mins ago) In-use 8 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589981644 2026/06/06 12:46:44 (8 mins ago) In-use 8 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21589981643 2026/06/06 12:46:43 (8 mins ago) In-use 8 mins Japan Japan 175.129.x.x OpenVPN In-use
VPN-21589981642 2026/06/06 12:46:43 (8 mins ago) In-use 8 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21589981641 2026/06/06 12:46:43 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981640 2026/06/06 12:46:43 (8 mins ago) 12:47:01 0 mins Switzerland Japan 219.62.x.x OpenVPN 0.29 MB
VPN-21589981639 2026/06/06 12:46:43 (8 mins ago) In-use 8 mins Korea Republic of Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21589981638 2026/06/06 12:46:43 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981637 2026/06/06 12:46:43 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981636 2026/06/06 12:46:43 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981635 2026/06/06 12:46:43 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981634 2026/06/06 12:46:43 (8 mins ago) In-use 8 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21589981633 2026/06/06 12:46:43 (8 mins ago) In-use 8 mins United States Japan 111.168.x.x OpenVPN In-use
VPN-21589981632 2026/06/06 12:46:43 (8 mins ago) In-use 8 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21589981631 2026/06/06 12:46:42 (8 mins ago) In-use 8 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21589981630 2026/06/06 12:46:42 (8 mins ago) In-use 8 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21589981629 2026/06/06 12:46:42 (8 mins ago) In-use 8 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589981628 2026/06/06 12:46:42 (8 mins ago) In-use 8 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21589981627 2026/06/06 12:46:42 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981626 2026/06/06 12:46:42 (8 mins ago) In-use 8 mins Argentina Viet Nam 115.75.x.x OpenVPN In-use
VPN-21589981625 2026/06/06 12:46:41 (8 mins ago) In-use 8 mins United States Japan 218.46.x.x OpenVPN In-use
VPN-21589981624 2026/06/06 12:46:41 (8 mins ago) In-use 8 mins United States Korea Republic of 122.254.x.x OpenVPN In-use
VPN-21589981623 2026/06/06 12:46:41 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981622 2026/06/06 12:46:41 (8 mins ago) In-use 8 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589981621 2026/06/06 12:46:41 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981620 2026/06/06 12:46:41 (8 mins ago) In-use 8 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21589981619 2026/06/06 12:46:41 (8 mins ago) In-use 8 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21589981618 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21589981617 2026/06/06 12:46:40 (8 mins ago) 12:46:47 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21589981616 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21589981615 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21589981614 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589981613 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589981612 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981611 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981610 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins Ukraine Japan 118.106.x.x OpenVPN In-use
VPN-21589981609 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981608 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981607 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589981606 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981605 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981604 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21589981603 2026/06/06 12:46:40 (8 mins ago) 12:46:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589981602 2026/06/06 12:46:40 (8 mins ago) In-use 8 mins United States Japan 27.83.x.x OpenVPN In-use
VPN-21589981601 2026/06/06 12:46:40 (8 mins ago) 12:46:51 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589981600 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21589981599 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins Australia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21589981598 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins Somalia Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21589981597 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589981596 2026/06/06 12:46:39 (8 mins ago) 12:46:53 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21589981595 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21589981594 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21589981593 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981592 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21589981591 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21589981590 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589981589 2026/06/06 12:46:39 (8 mins ago) 12:46:42 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589981588 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins United States Viet Nam 115.75.x.x OpenVPN In-use
VPN-21589981587 2026/06/06 12:46:39 (8 mins ago) In-use 8 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589981586 2026/06/06 12:46:38 (8 mins ago) In-use 8 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589981585 2026/06/06 12:46:38 (8 mins ago) In-use 8 mins Sudan Japan 219.100.x.x OpenVPN In-use
