VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,044,032 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,996.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,870,534.1 GB  590,747,516
2 Iran (ISLAMIC Republic Of)  98,585,679.5 GB  5,311,918,358
3 Russian Federation  88,194,336.7 GB  1,390,637,495
4 Japan  68,094,214.9 GB  699,637,578
5 United States  52,963,296.2 GB  1,112,917,572
6 Taiwan  50,617,057.8 GB  791,133,153
7 France  46,222,078.4 GB  590,936,822
8 Indonesia  38,465,635.8 GB  891,700,522
9 India  36,009,659.8 GB  771,491,052
10 Viet Nam  29,554,189.9 GB  498,688,536
11 China  29,542,913.1 GB  771,972,198
12 Thailand  19,524,469.6 GB  345,760,376
13 United Arab Emirates  15,653,716.3 GB  517,639,323
14 Hong Kong  14,694,105.6 GB  237,962,859
15 Myanmar  13,020,382.3 GB  224,825,848
16 Philippines  12,889,744.9 GB  317,817,133
17 Malaysia  11,881,469.5 GB  140,179,145
18 Turkmenistan  11,690,818.4 GB  154,809,593
19 Bangladesh  9,480,984.2 GB  387,398,061
20 Ukraine  9,350,722.2 GB  535,677,075
21 Canada  8,091,249.9 GB  82,690,174
22 Saudi Arabia  7,973,099.6 GB  108,660,225
23 Germany  7,864,135.3 GB  244,616,234
24 Turkey  6,734,809.5 GB  98,644,988
25 Singapore  6,672,657.3 GB  408,720,369
26 Iraq  5,665,788.2 GB  224,910,502
27 Australia  5,596,280.7 GB  113,420,561
28 Brazil  5,308,996.6 GB  1,376,605,530
29 United Kingdom  5,244,460.5 GB  127,413,308
30 Lao People's Democratic Republic  4,516,619.6 GB  73,776,357
31 Pakistan  4,380,180.4 GB  104,770,842
32 Nigeria  3,735,717.0 GB  444,743,887
33 Cambodia  3,198,800.5 GB  92,477,532
34 Argentina  3,146,808.1 GB  49,546,999
35 Kenya  3,052,809.7 GB  183,103,883
36 Mexico  2,472,753.2 GB  43,922,070
37 Oman  2,039,925.0 GB  36,649,962
38 Spain  2,006,418.8 GB  22,630,490
39 Netherlands  1,918,069.9 GB  51,977,943
40 Armenia  1,456,835.9 GB  4,882,697
41 Egypt  1,364,957.0 GB  37,627,686
42 Qatar  1,348,574.1 GB  19,044,043
43 Algeria  1,347,288.9 GB  37,037,626
44 Nepal  1,328,085.5 GB  19,696,467
45 Syrian Arab Republic  1,294,980.7 GB  235,504,727
46 Jordan  1,277,905.7 GB  25,360,907
47 Italy  1,231,698.7 GB  14,999,677
48 Somalia  1,229,750.4 GB  54,441,804
49 Kyrgyzstan  1,159,021.6 GB  12,947,673
50 New Zealand  1,134,317.2 GB  15,053,100
51 Sudan  1,095,900.7 GB  40,534,021
52 Macau  1,053,052.7 GB  19,042,724
53 Kazakhstan  1,037,680.1 GB  15,146,510
54 Colombia  1,031,819.1 GB  19,745,236
55 Sweden  999,314.2 GB  17,654,059
56 Ghana  954,428.2 GB  56,299,055
57 Cote D'ivoire  931,123.9 GB  11,692,068
58 Austria  929,133.7 GB  14,609,136
59 Venezuela  860,902.9 GB  25,925,258
60 Belarus  830,988.8 GB  21,796,239
61 Chile  822,451.0 GB  14,152,116
62 Romania  787,676.3 GB  13,775,396
63 Peru  772,663.4 GB  10,617,512
64 Ethiopia  753,658.7 GB  39,072,531
65 Mongolia  695,839.1 GB  11,305,841
66 Libyan Arab Jamahiriya  682,353.8 GB  19,214,373
67 Kuwait  677,115.2 GB  10,419,762
68 Morocco  651,554.2 GB  25,285,002
69 Poland  635,171.5 GB  8,964,714
70 Gabon  627,842.2 GB  5,438,900
71 Azerbaijan  595,970.6 GB  10,534,406
72 Yemen  595,593.8 GB  20,227,271
73 Latvia  589,510.6 GB  3,017,700
74 Ecuador  572,604.0 GB  53,652,370
75 Norway  544,623.9 GB  4,711,345
76 Switzerland  519,560.8 GB  37,241,455
77 Palestinian Territory Occupied  500,312.6 GB  12,395,012
78 Belgium  474,504.3 GB  6,384,724
79 South Africa  463,876.1 GB  17,099,555
80 Finland  438,630.7 GB  3,910,626
81 Tanzania United Republic of  426,455.1 GB  10,802,498
82 Afghanistan  422,869.1 GB  15,668,021
83 Israel  404,930.9 GB  9,165,605
84 Uganda  378,429.7 GB  19,184,326
85 Portugal  371,640.9 GB  5,863,196
86 Denmark  331,547.4 GB  3,040,996
87 Lithuania  322,791.3 GB  4,067,100
88 Hungary  322,178.3 GB  4,858,537
89 Czech Republic  320,335.9 GB  4,944,374
90 Georgia  296,054.2 GB  3,550,035
91 Guinea  281,677.7 GB  8,615,007
92 Greece  266,739.5 GB  3,751,853
93 Sri Lanka  259,534.1 GB  6,590,720
94 Bahrain  226,292.9 GB  3,660,044
95 Tunisia  217,753.3 GB  6,076,961
96 Dominican Republic  214,918.6 GB  6,949,674
97 Brunei Darussalam  213,502.5 GB  1,605,308
98 Bulgaria  211,479.7 GB  4,119,391
99 Guatemala  204,931.2 GB  4,404,109
100 Lebanon  203,067.0 GB  9,025,859
101 Uzbekistan  202,807.1 GB  4,115,606
102 Serbia  199,537.9 GB  3,542,962
103 Panama  187,290.8 GB  5,089,509
104 Bolivia  183,960.6 GB  3,235,564
105 Djibouti  163,388.4 GB  4,258,771
106 Paraguay  158,861.2 GB  2,097,610
107 Ireland  136,898.7 GB  1,973,055
108 Slovenia  132,826.6 GB  1,546,527
109 Costa Rica  116,023.6 GB  1,801,365
110 Croatia (LOCAL Name: Hrvatska)  115,370.8 GB  1,153,476
111 Slovakia (SLOVAK Republic)  110,312.6 GB  1,235,703
112 Moldova Republic of  107,130.3 GB  2,739,611
113 Cuba  105,512.1 GB  2,781,043
114 Albania  104,517.4 GB  2,347,083
115 Bosnia and Herzegowina  102,924.8 GB  935,660
116 Mauritius  99,476.1 GB  1,330,410
117 Jamaica  92,263.9 GB  2,096,654
118 Bhutan  81,403.4 GB  1,686,149
119 Estonia  81,214.1 GB  1,056,113
120 Uruguay  78,607.0 GB  1,154,470
121 Luxembourg  61,736.0 GB  1,337,572
122 Honduras  61,254.9 GB  1,413,005
123 Benin  60,656.1 GB  7,041,131
124 Antigua and Barbuda  59,216.6 GB  1,624,710
125 Rwanda  57,168.8 GB  1,771,124
126 Cyprus  55,612.6 GB  7,561,340
127 Togo  53,951.9 GB  1,418,153
128 Maldives  53,031.9 GB  909,090
129 Senegal  52,916.1 GB  1,982,205
130 Guam  51,481.1 GB  985,620
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.1 GB  643,326
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,076.4 GB  3,233,515
136 Timor-leste  34,102.2 GB  743,578
137 Mozambique  33,601.4 GB  2,502,903
138 El Salvador  33,367.8 GB  876,733
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,244
141 Madagascar  28,771.5 GB  757,163
142 Nicaragua  27,209.5 GB  526,567
143 Malta  26,859.0 GB  505,984
144 Puerto Rico  26,149.9 GB  679,202
145 Tajikistan  25,526.8 GB  1,220,089
146 Iceland  25,456.1 GB  766,447
147 Namibia  25,343.5 GB  752,038
148 Palau  24,314.4 GB  191,527
149 Reunion  23,690.9 GB  94,579
150 Seychelles  22,472.8 GB  3,424,296
151 Congo The Democratic Republic of The  21,656.0 GB  1,469,524
152 Chad  21,576.8 GB  4,516,460
153 Angola  20,989.2 GB  792,073
154 Mali  18,547.9 GB  1,071,803
155 Burkina Faso  18,430.2 GB  1,580,215
156 Bahamas  17,814.8 GB  347,502
157 Mauritania  17,810.3 GB  536,032
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.3 GB  663,244
160 Zimbabwe  16,108.1 GB  2,285,029
161 Saint Lucia  15,175.8 GB  184,915
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,873
165 Suriname  11,377.0 GB  312,410
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,302
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,636
172 Botswana  8,527.7 GB  193,023
173 Aruba  8,468.5 GB  94,117
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,198
177 South Sudan  6,359.5 GB  344,319
178 Marshall Islands  6,357.9 GB  60,534
179 Vanuatu  5,546.2 GB  277,529
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,167
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,942
189 Guadeloupe  3,171.5 GB  43,678
190 Cape Verde  2,995.9 GB  137,211
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,173.5 GB  34,245
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.8 GB  30,797
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.2 GB  11,980
217 Liechtenstein  307.1 GB  6,528
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,438
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,515
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4